TA |
||||
Corner Cafe |
87 | 4.7 | 4.8 | 4.5 |
The Bay Tree | 94 | 4.7 | 5 | 5 |
English Rose Cafe | 96 | 4.8 | 4.6 | 5 |
Yobu Frozen Yogurt and Bubble Tea | 93 | 4.7 | 4.8 | 5 |
Picnic Park Deli | 97 | 4.9 | 4 | 5 |
Picnic Park Deli | 97 | 4.9 | 5 | 5 |
The Coffee Club | 78 | 4.3 | 5 | 4 |
Wistmans | 94 | 4.7 | 4 | 5 |
Our aggregate rating, “Sluurpometro”, is 87 based on 151 parameters and reviews
If you need to contact by phone, call the number +44 1202 402237
An error has occurred! Please try again in a few minutes